thank you
Your email has been sent!
1 Ethel Rd - Durham Center 1
2,998 - 3,374 SF Condo Units Offered at $629,580 - $927,000 USD Per Unit in Edison, NJ 08817
Property Facts
Price | $629,580 - $927,000 USD | Floors | 1 |
Unit Size | 2,998 - 3,374 SF | Typical Floor Size | 60,662 SF |
No. Units | 2 | Year Built | 1988 |
Total Building Size | 60,662 SF | Lot Size | 20.00 AC |
Property Type | Office | Parking Ratio | 3.04/1,000 SF |
Building Class | C |
Price | $629,580 - $927,000 USD |
Unit Size | 2,998 - 3,374 SF |
No. Units | 2 |
Total Building Size | 60,662 SF |
Property Type | Office |
Building Class | C |
Floors | 1 |
Typical Floor Size | 60,662 SF |
Year Built | 1988 |
Lot Size | 20.00 AC |
Parking Ratio | 3.04/1,000 SF |
2 Units Available
Unit 108 A
Unit Size | 2,998 SF | Condo Use | Office |
Price | $629,580 USD | Sale Type | Investment or Owner User |
Price Per SF | $210.00 USD |
Unit Size | 2,998 SF |
Price | $629,580 USD |
Price Per SF | $210.00 USD |
Condo Use | Office |
Sale Type | Investment or Owner User |
Sale Notes
2,998 square foot office condo with separately metered utilities.
Unit 101B
Unit Size | 3,374 SF | Condo Use | Office/Medical |
Price | $927,000 USD | Sale Type | Investment or Owner User |
Price Per SF | $274.75 USD |
Unit Size | 3,374 SF |
Price | $927,000 USD |
Price Per SF | $274.75 USD |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
zoning
Zoning Code | ROL |
ROL |
1 of 9
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
1 Ethel Rd - Durham Center 1
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.