|
![]() |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 1970 |
Property Subtype | Warehouse | Parking Ratio | 1.89/1,000 SF |
Building Class | C | Clear Ceiling Height | 18’ |
Lot Size | 1.00 AC | No. Dock-High Doors/Loading | 1 |
Rentable Building Area | 13,200 SF | No. Drive In / Grade-Level Doors | 2 |
Zoning | I1 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 1.00 AC |
Rentable Building Area | 13,200 SF |
No. Stories | 1 |
Year Built | 1970 |
Parking Ratio | 1.89/1,000 SF |
Clear Ceiling Height | 18’ |
No. Dock-High Doors/Loading | 1 |
No. Drive In / Grade-Level Doors | 2 |
Zoning | I1 |
Janitorial services.
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
Atlantic Janitorial | Services | - | - | - | ||
Darby Litho | Manufacturing | - | - | - | ||
Dream Land Estates LLC | - | - | - | - | ||
Enhancity Enhanced Facilities | - | - | - | - | ||
Facilities Partners & Solutions | Public Administration | - | - | - |
Parcel Numbers | 10-00142-0000-00026, 10-00142-0000-00026-03 | Improvements Assessment | $1,541,700 |
Land Assessment | $2,018,800 | Total Assessment | $3,560,500 |