thank you
Your email has been sent.
2601 Ridgewood Road 2601 Ridgewood Rd 20,000 SF Industrial Building Wall Township, NJ 07719 $4,750,000 ($237.50/SF)

PROPERTY FACTS
| Price | $4,750,000 | Rentable Building Area | 20,000 SF |
| Price Per SF | $237.50 | No. Stories | 1 |
| Sale Type | Investment or Owner User | Year Built | 1982 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Warehouse | Clear Ceiling Height | 16’ |
| Building Class | B | No. Dock-High Doors/Loading | 1 |
| Lot Size | 5.80 AC | No. Drive In / Grade-Level Doors | 2 |
| Zoning | OR-5 | ||
| Price | $4,750,000 |
| Price Per SF | $237.50 |
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | B |
| Lot Size | 5.80 AC |
| Rentable Building Area | 20,000 SF |
| No. Stories | 1 |
| Year Built | 1982 |
| Tenancy | Single |
| Clear Ceiling Height | 16’ |
| No. Dock-High Doors/Loading | 1 |
| No. Drive In / Grade-Level Doors | 2 |
| Zoning | OR-5 |
1 of 1
PROPERTY TAXES
| Parcel Number | 52-00806-0000-00005 | Improvements Assessment | $1,111,600 |
| Land Assessment | $616,300 | Total Assessment | $1,727,900 |
PROPERTY TAXES
Parcel Number
52-00806-0000-00005
Land Assessment
$616,300
Improvements Assessment
$1,111,600
Total Assessment
$1,727,900
1 of 2
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
2601 Ridgewood Road | 2601 Ridgewood Rd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
