thank you
Your email has been sent.
4 Mark Rd 3,800 SF Flex Condo Unit Offered at $1,425,000 in Kenilworth, NJ 07033



PROPERTY FACTS
| Total Building Size | 15,000 SF | Typical Floor Size | 15,000 SF |
| Property Type | Flex (Condo) | Year Built | 1991 |
| Property Subtype | Light Distribution | Lot Size | 1.00 AC |
| Building Class | B | Parking Ratio | 0.33/1,000 SF |
| Floors | 1 | ||
| Zoning | C0 | ||
| Total Building Size | 15,000 SF |
| Property Type | Flex (Condo) |
| Property Subtype | Light Distribution |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 15,000 SF |
| Year Built | 1991 |
| Lot Size | 1.00 AC |
| Parking Ratio | 0.33/1,000 SF |
| Zoning | C0 |
AMENITIES
- 24 Hour Access
UTILITIES
- Gas - Natural
- Sewer - City
- Heating - Gas
1 UNIT AVAILABLE
Unit E
| Unit Size | 3,800 SF | Condo Use | Flex |
| Price | $1,425,000 | Sale Type | Owner User |
| Price Per SF | $375.00 |
| Unit Size | 3,800 SF |
| Price | $1,425,000 |
| Price Per SF | $375.00 |
| Condo Use | Flex |
| Sale Type | Owner User |
1 of 1
MAJOR TENANT INFORMATION
| TENANT | SF OCCUPIED | LEASE END DATE |
|---|---|---|
| Huen Electric |
-
|
July 2024
|
1 of 11
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
4 Mark Rd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
