|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 2,350 SF | 3-5 Years | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $5,483 /MO $65,800 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 303 | 2,537 SF | 3-5 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
3rd Floor, Ste 304 | 1,107 SF | 3-5 Years | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $2,491 /MO $29,889 /YR | Office | - | Now |
4th Floor, Ste 401 | 2,635 SF | 3-5 Years | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $5,929 /MO $71,145 /YR | Office | Full Build-Out | Now |
Size |
2,350 SF |
Term |
3-5 Years |
Rental Rate |
$28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $5,483 /MO $65,800 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,537 SF |
Term |
3-5 Years |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,107 SF |
Term |
3-5 Years |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $2,491 /MO $29,889 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,635 SF |
Term |
3-5 Years |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $5,929 /MO $71,145 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 2,350 SF |
Term | 3-5 Years |
Rental Rate | $28.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,537 SF |
Term | 3-5 Years |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,107 SF |
Term | 3-5 Years |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,635 SF |
Term | 3-5 Years |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This 40,000 square foot office was built in 1975 and sits on 1.6 acres of land with close access to the Garden State Parkway. It features 137 parking spaces and is zoned RO in Edison, New Jersey.