thank you
Your email has been sent!
8 Progress St
67,000 SF Industrial Building Edison, NJ 08820 $17,000,000 USD ($254 USD/SF)
Executive Summary
This is a fully leased investment property that has a 10 year lease in place which started May of 21'. As well, the owner is fully approved to build another 29,000 SF of extra building. There is 1 tenant in the entire building. The current building is NOT available to a user at the moment.
Property Facts
Price | $17,000,000 USD | No. Stories | 1 |
Price Per SF | $254 USD | Year Built | 1980 |
Sale Type | Investment | Tenancy | Single |
Property Type | Industrial | Parking Ratio | 0.77/1,000 SF |
Property Subtype | Warehouse | Clear Ceiling Height | 24 FT |
Building Class | C | No. Dock-High Doors/Loading | 4 |
Lot Size | 4.06 AC | No. Drive In / Grade-Level Doors | 1 |
Rentable Building Area | 67,000 SF |
Price | $17,000,000 USD |
Price Per SF | $254 USD |
Sale Type | Investment |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 4.06 AC |
Rentable Building Area | 67,000 SF |
No. Stories | 1 |
Year Built | 1980 |
Tenancy | Single |
Parking Ratio | 0.77/1,000 SF |
Clear Ceiling Height | 24 FT |
No. Dock-High Doors/Loading | 4 |
No. Drive In / Grade-Level Doors | 1 |
Utilities
- Water - City
- Sewer - City
1 of 1
zoning
Zoning Code | RI |
RI |
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
8 Progress St
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.